State BAC Levels

Operating a motor vehicle under the influence of alcohol or drugs is a crime in every state; however, state DUI laws are different. In some states there are enhanced DUI penalties at a certain blood alcohol content, but the BAC that triggers those harsher consequences varies from state to state.

Many states have also enacted zero tolerance for underage drinking and driving policies, but zero doesn't always mean zero. In some states, zero means .01% or greater and in others is means .02% or greater. In a few, it actually means zero. The quick reference chart below will let you know the BAC limit in your state for you to be charged with a DUI. State BAC levels were last updated as August 2009.  However, please keep in mind that laws may have changed since our last update.  This chart is for general informational purposes only and cannot be relied upon as legal advice.

State Per-se BAC Level Zero Tolerance
BAC Level
Enhanced
Penalty
BAC Level*
Alabama (DUI) 0.08 0.02 N/A
Alaska (DUI) 0.08 0.00 0.16
Arizona (DUI) 0.08 0.00 0.15
Arkansas (DWI) 0.08 0.02 0.15
California (DUI) 0.08 0.01 0.15
Colorado (DUI) 0.08 0.02 0.20
Connecticut (OWI) 0.08 0.02 0.16
Delaware (DUI) 0.08 0.02 0.15
DC (DUI) 0.08 0.00 0.20
Florida (DUI) 0.08 0.02 0.15
Georgia (DUI) 0.08 0.02 0.15
Hawaii (DUI) 0.08 0.02 0.15
Idaho (DUI) 0.08 0.02 0.20
Illinois (DUI) 0.08 0.00 0.16
Indiana (DUI) 0.08 0.02 0.15
Iowa (OWI) 0.08 0.02 0.15
Kansas (DUI) 0.08 0.02 0.15
Kentucky (DUI) 0.08 0.02 0.18
Louisiana (DWI) 0.08 0.02 0.15
Maine (OUI) 0.08 0.00 0.15
Maryland (DUI) 0.08 0.02 N/A
Massachusetts (OUI) 0.08 0.02 0.20
Michigan (DWI) 0.08 0.02 N/A
Minnesota (DWI) 0.08 0.00 0.20
Mississippi (DUI) 0.08 0.02 N/A
Missouri (DWI) 0.08 0.02 0.15
Montana (DUI) 0.08 0.02 0.18
Nebraska (DUI) 0.08 0.02 0.15
Nevada (DUI) 0.08 0.02 0.18
New Hampshire (DUI) 0.08 0.02 0.16
New Jersey (DWI) 0.08 0.01 N/A
New Mexico (DUI) 0.08 0.02 0.16
New York (DWI) 0.08 0.02 0.18
North Carolina (DWI) 0.08 0.00 0.16
North Dakota (DUI) 0.08 0.02 0.18
Ohio (DUI) 0.08 0.02 0.17
Oklahoma (DUI) 0.08 0.00 0.15
Oregon (DUI) 0.08 0.00 N/A
Pennsylvania (DUI) 0.08 0.02 0.16
Rhode Island (DUI) 0.08 0.02 0.15
South Carolina (DUI) 0.08 0.02 0.15
South Dakota (DUI) 0.08 0.02 0.17
Tennessee (DUI) 0.08 0.02 0.20
Texas (DWI) 0.08 0.00 0.15
Utah (DUI) 0.08 0.00 0.16
Vermont (OUI) 0.08 0.02 N/A
Virginia (DUI) 0.08 0.02 0.15
Washington (DUI) 0.08 0.02 0.15
West Virginia (DUI) 0.08 0.02 N/A
Wisconsin (DUI) 0.08 0.00 0.17
Wyoming (DUI) 0.08 0.02 0.15

*N/A - No specific enhanced penalty statute.

Note: This list is for illustrative purposes only and is not legal advice. Laws may have changed since our last update. For the latest information on these DUI laws, speak to a local DUI attorney.