<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Checkpoints DUI Blog &#187; blood alcohol level</title>
	<atom:link href="http://www.totaldui.com/blog/tag/blood-alcohol-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totaldui.com/blog</link>
	<description>The #1 Stop for DUI News</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:41:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zero Tolerance for all Drivers Proposed in OK</title>
		<link>http://www.totaldui.com/blog/zero-tolerance-for-all-drivers-purposed-in-ok/</link>
		<comments>http://www.totaldui.com/blog/zero-tolerance-for-all-drivers-purposed-in-ok/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DUI Law Updates]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[DUI laws]]></category>
		<category><![CDATA[Oklahoma DUI laws]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://www.totaldui.com/blog/?p=539</guid>
		<description><![CDATA[Oklahoma State Rep. Harold Wright believes DUI laws need to get tough to cut down on drunken driving deaths. The Republican lawmakers from Weatherford, Okla. wants zero tolerance laws for DUI.
People enjoying glass of wine at dinner or a bottle of beer after work could wind up in jail.
Oklahoma DUI laws currently have the legal [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma State Rep. Harold Wright believes <a title="state DUI laws" href="http://www.totaldui.com" target="_self">DUI laws</a> need to get tough to cut down on drunken driving deaths. The Republican lawmakers from Weatherford, Okla. wants zero tolerance laws for DUI.</p>
<p>People enjoying glass of wine at dinner or a bottle of beer after work could wind up in jail.</p>
<p>Oklahoma DUI laws currently have the legal blood alcohol limit for driving at .08%. Police also have the right to detain a driver suspected of DUI, no matter what the <a title="blood alcohol level" href="/breathalyzers/default.aspx" target="_self">blood alcohol level</a>.</p>
<p>The proposed legislation will be studied and discussed this fall.</p>
<p><em>Source: KOCO.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/zero-tolerance-for-all-drivers-purposed-in-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Island Iced Teas To Go</title>
		<link>http://www.totaldui.com/blog/long-island-iced-teas-to-go/</link>
		<comments>http://www.totaldui.com/blog/long-island-iced-teas-to-go/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weird DUI News]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[field sobriety tests]]></category>
		<category><![CDATA[long island iced teas]]></category>

		<guid isPermaLink="false">http://www.totaldui.com/blog/?p=476</guid>
		<description><![CDATA[On the morning of June 24, University of Louisiana at Monroe Police pulled over Michele Joseph Jr. for crossing traffic lines while driving and because the rear registration lamps weren&#8217;t lit on the vehicle he was driving.
When the officer approached Joseph, 28, smelled like alcohol and had slurred speech.  Joseph also did poorly on field [...]]]></description>
			<content:encoded><![CDATA[<p>On the morning of June 24, University of Louisiana at Monroe Police pulled over Michele Joseph Jr. for crossing traffic lines while driving and because the rear registration lamps weren&#8217;t lit on the vehicle he was driving.</p>
<p>When the officer approached Joseph, 28, smelled like alcohol and had slurred speech.  Joseph also did poorly on <a title="breathalyzer" href="/breathalyzers/field-sobriety-tests/default.aspx" target="_self">field sobriety tests</a>.</p>
<p>The police searched the vehicle and found two cups full of alcohol, which Joseph described to the officers as &#8220;Long Island Iced Teas.&#8221;</p>
<p>Joseph was arrested for driving while intoxicated and traffic charges.  According to the affidavit, Joseph&#8217;s <a title="blood alcohol level" href="http://www.totaldui.com" target="_self">blood alcohol level</a> was .114%.</p>
<p><em>Source: <a href="http://www.thenewsstar.com/article/20090624/UPDATES01/90624006" target="_blank">The Newsstar.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/long-island-iced-teas-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record-Setting DUI Case</title>
		<link>http://www.totaldui.com/blog/record-setting-dui-case/</link>
		<comments>http://www.totaldui.com/blog/record-setting-dui-case/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:37:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Crucial DUI Info]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[Oregon DUI]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/record-setting-dui-case/</guid>
		<description><![CDATA[A woman in Oregon set a terrible new DUI record recently.
A 42-year-old woman was found by paramedics passed out at the wheel of her car, which had been driven into a snow bank. The car&#8217;s engine was still on and paramedics broke a window to get the driver out.
She was taken to the hospital where [...]]]></description>
			<content:encoded><![CDATA[<p>A woman in Oregon set a terrible new <a title="DUI" href="http://www.totaldui.com" target="_self">DUI</a> record recently.</p>
<p>A 42-year-old woman was found by paramedics passed out at the wheel of her car, which had been driven into a snow bank. The car&#8217;s engine was still on and paramedics broke a window to get the driver out.</p>
<p>She was taken to the hospital where tests revealed a <a title="blood alcohol level" href="/breathalyzers/default.aspx" target="_self">blood alcohol level</a> of .72%.</p>
<p>A quick breakdown of BAC levels and some of the health risks.</p>
<ul>
<li>.08 Legal limit</li>
<li>.16 Very pronounced alcohol effects, dangerous health risks</li>
<li>.20 A person may be able to injure themselves and not feel the pain. Walking may be very difficult</li>
<li>.25 Increased risk of asphyxiation.</li>
<li>.30 Death possible</li>
<li>.35 As if the person were under surgical anesthesia</li>
<li>.40 Comatose likely, high risk of respiratory arrest and death</li>
</ul>
<p>These risks don&#8217;t include the dangers of drinking <em>and </em>driving, such as the high auto accident death rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/record-setting-dui-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you get a DUI if your BAC is below .08?</title>
		<link>http://www.totaldui.com/blog/can-you-get-a-dui-if-your-bac-is-below-08/</link>
		<comments>http://www.totaldui.com/blog/can-you-get-a-dui-if-your-bac-is-below-08/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:05:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Weird DUI News]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[legal limit]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/can-you-get-a-dui-if-your-bac-is-below-08/</guid>
		<description><![CDATA[The Maryland DUI Lawyer Blog brings up some interesting points about about the charges that can be brought against a driver even when their blood alcohol level is below the legal limit.
Let&#8217;s say you get pulled, the police administer a breathalyzer test and it turns up .06. That&#8217;s below the legal limit. But in Maryland, you can [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland DUI Lawyer Blog brings up some interesting points about about the charges that can be brought against a driver even when their blood alcohol level is below the legal limit.</p>
<p>Let&#8217;s say you get pulled, the police administer a breathalyzer test and it turns up .06. That&#8217;s below the legal limit. But in Maryland, you can still be arrested for &#8220;driving while impaired.&#8221;</p>
<p>Do you need a <a title="DUI lawyers near you" href="http://www.totaldui.com/lawyers/default.aspx" target="_self">DUI lawyer</a> if you have been charged with driving while impaired? Maryland DUI Lawyer Blog author Bruce Robinson says yes, and he has worked on many such cases.</p>
<p>Also, if you are under 21-years-old, you may be impacted by &#8220;zero tolerance&#8221; laws in your state. These laws carry strict penalties for anyone under 21 found to be driving with even low amounts of alcohol in their blood.</p>
<p>To protect yourself, make sure you know your <a title="DUI laws" href="http://www.totaldui.com/" target="_self">state DUI laws</a>. If you&#8217;ve been arrested, for DUI or a lesser alcohol-related charge, you may want to speak with a DUI lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/can-you-get-a-dui-if-your-bac-is-below-08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Man charged for DUI after Blowing his Horn</title>
		<link>http://www.totaldui.com/blog/man-charged-for-dui-after-blowing-his-horn/</link>
		<comments>http://www.totaldui.com/blog/man-charged-for-dui-after-blowing-his-horn/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:14:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Weird DUI News]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/man-charged-for-dui-after-blowing-his-horn/</guid>
		<description><![CDATA[Rodney Northey, of Gansevoort, was pulled over after excessively blowing his horn to let people know he was in town.  Northey was charged with aggravated driving while intoxicated and ticketed for blowing his car horn.
]]></description>
			<content:encoded><![CDATA[<p>According to the <em>Post Star</em> in New York, a man was arrested for an aggravated <a title="DUI offense" href="http://www.totaldui.com" target="_self">DUI</a> after he was excessively blowing his horn while driving in Glens Falls, NY.</p>
<p>Police said that Rodney Northey, of Gansevoort, told them he was blowing his horn to letting people know he was in town.</p>
<p>After Northey was pulled over, police found that his <a title="blood alcohol level" href="/breathalyzers/default.aspx" target="_self">blood alcohol level</a> was .23%.  He was charged with aggravated DWI and ticketed for excessively blowing his horn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/man-charged-for-dui-after-blowing-his-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Man Attempts to Beat the Test with Copper Penny</title>
		<link>http://www.totaldui.com/blog/uk-man-attempts-to-beat-the-test-with-copper-penny/</link>
		<comments>http://www.totaldui.com/blog/uk-man-attempts-to-beat-the-test-with-copper-penny/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:55:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Weird DUI News]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/uk-man-attempts-to-beat-the-test-with-copper-penny/</guid>
		<description><![CDATA[Martyn Shepherd, 47, was stopped while driving a Vauxhall Combo van in St. Annes for suspicion of driving while under the influence of alcohol.  The police reported that Shepherd had a copper coin in his mouth with the hopes of adversely influencing the breath test.  The electrician plead guilty to the charge and has been restricted from driving for 18 months.
]]></description>
			<content:encoded><![CDATA[<p>In Blackpool, a United Kingdom electrician tried unsuccessfully to beat a <a title="blood alcohol level" href="http://www.totaldui.com" target="_self">breathalyzer</a> test with a copper coin in his mouth.  Martyn Shepherd, 47, was stopped while driving a Vauxhall Combo van in St. Annes.</p>
<p>According to the police report, Shepherd was not steady on his feet and had a copper coin in his mouth, which some believe will have an adverse influence on a breath test.  Shepherd had over 61 micrograms of alcohol in his system, although the legal limit is 35 micrograms.</p>
<p>Shepherd plead guilty to driving with excess alcohol in front of the Blackpool magistrates.  He has been restricted from driving for 18 months and fined over 400 pounds.</p>
<p><!---<br  /><br />
MPUMinCharsCutOff:210   PageLength:969<br  /><br />
MPUPositionFromStart:250   MPUPositionRange:1000<br  /><br />
hasVideoOrImage:False<br  /><br />
&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/uk-man-attempts-to-beat-the-test-with-copper-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama DUI Charge for &#8220;Adventurous&#8221; 11-Year-Old Girl</title>
		<link>http://www.totaldui.com/blog/alabama-dui-charge-for-adventurous-11-year-old-girl/</link>
		<comments>http://www.totaldui.com/blog/alabama-dui-charge-for-adventurous-11-year-old-girl/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DUI accidents]]></category>
		<category><![CDATA[Alabama DUI]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/alabama-dui-charge-for-adventurous-11-year-old-girl/</guid>
		<description><![CDATA[Last week, an 11-year-old girl was charged with <a href="http://www.totaldui.com">DUI</a> after leading police on an 100 mph chase for roughly eight miles and then flipping her vehicle in Orange Beach, <a href="http://www.totaldui.com/free_state_case_evaluation.asp?state=al">Alabama</a>. An <em>Associated Press</em> story detailed that the chase began around 10:30 p.m. on July 3rd when a police officer saw a car speeding along a beach highway. After the officer flicked on his lights, the driver sped up and eventually clipped another car during the chase that eventually ended when the suspect's car rolled over. When police officers looked into the flipped car with their guns drawn, they were shocked to see the 11-year-old girl, who later said that she was picking up her sister at a concert. Slightly injured in the crash, the girl has been charged with DUI, speeding, reckless endangerment and leaving the scene of an accident.
]]></description>
			<content:encoded><![CDATA[<p>Last week, an 11-year-old girl was charged with <a title="DUI offense" href="http://www.totaldui.com" target="_self">DUI</a> after leading police on an 100 mph chase for roughly eight miles and then flipping her vehicle in Orange Beach, Ala.</p>
<p>An <em>Associated Press</em> story detailed that the chase began around 10:30 p.m. on July 3rd when a police officer saw a car speeding along a beach highway. After the officer flicked on his lights, the driver sped up and eventually clipped another car during the chase that eventually ended when the suspect&#8217;s car rolled over.</p>
<p>When police officers looked into the flipped car with their guns drawn, they were shocked to see the 11-year-old girl, who later said that she was picking up her sister at a concert. Slightly injured in the crash, the girl has been charged with DUI, speeding, reckless endangerment and leaving the scene of an accident.</p>
<p>Due to the age of the suspect, her name was not released. Police refused to release her <a title="blood alcohol level" href="/breathalyzers/default.aspx" target="_self">blood alcohol level</a> but did say that a blood test revealed it to be greater than 0.02 percent, which is the legal limit for minors in Alabama.</p>
<p>No alcohol was found in the vehicle, and it is believed that the girl drank prior to driving the vehicle, which belonged to relatives.</p>
<p>Who would have thunk it? On the night before the Fourth of July, you would expect an 11-year-old kid to be more interested in getting his or her hands on fireworks than a car. Luckily, this girl was not seriously injured and did not hurt anyone else during this most dangerous joy ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/alabama-dui-charge-for-adventurous-11-year-old-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Woman Gets 0.50 Percent Breathalyzer Reading</title>
		<link>http://www.totaldui.com/blog/washington-woman-gets-050-percent-breathalyzer-reading/</link>
		<comments>http://www.totaldui.com/blog/washington-woman-gets-050-percent-breathalyzer-reading/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathalyzers]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[blood alcohol test]]></category>
		<category><![CDATA[Washington DUI]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/washington-woman-gets-050-percent-breathalyzer-reading/</guid>
		<description><![CDATA[Holy cow!&#160;A Pierce County, <a href="http://www.totaldui.com/free_state_case_evaluation.asp?state=wa">Washington</a> woman registered a <a href="http://www.totaldui.com/breathalyzer.htm">breathalyzer</a> reading of 0.50 percent last month.&#160;Two hours after her arrest, Rebecca G. Lingbloom submitted to a blood alcohol test which showed she had a BAC more than six times the legal limit for DUI in Washington.&#160;A state medical technician said such a BAC &#8220;would certain kill most people.
]]></description>
			<content:encoded><![CDATA[<p>A Pierce County, Washington woman registered a <a title="breathalyzer" href="/breathalyzers/default.aspx" target="_self">breathalyzer</a> reading of 0.50 percent last month. Two hours after her arrest, Rebecca G. Lingbloom submitted to a blood alcohol test which showed she had a BAC more than six times the legal limit for DUI in Washington.</p>
<p>A state medical technician said such a BAC “would certain kill most people.”</p>
<p>Technicians are required to reanalyze a blood sample showing such a rare <a title="blood alcohol level" href="http://www.totaldui.com" target="_self">blood alcohol level</a>.</p>
<p>Not surprisingly, Lingbloom was found passed out behind the wheel of her car after she had allegedly nearly hit a pedestrian. She was released on bail after enrolling in a six-month treatment program for alcohol abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/washington-woman-gets-050-percent-breathalyzer-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.08 Does Not Mean &#8220;Drunk&#8221;</title>
		<link>http://www.totaldui.com/blog/08-does-not-mean-drunk/</link>
		<comments>http://www.totaldui.com/blog/08-does-not-mean-drunk/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 18:13:03 +0000</pubDate>
		<dc:creator>Tiffany Sanders, ESQ.</dc:creator>
				<category><![CDATA[Crucial DUI Info]]></category>
		<category><![CDATA[Legal Info]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[blood alcohol content]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[DUI conviction]]></category>
		<category><![CDATA[DUI laws]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/08-does-not-mean-drunk/</guid>
		<description><![CDATA[The questions arise all the time:

How could I be arrested if my BAC was below .08?
How could I get suspended from work for being under the influence if my BAC was below .08?
 How could I have gotten arrested?
How could I have gotten kicked out of the high school basketball game?

These questions reflect a common [...]]]></description>
			<content:encoded><![CDATA[<p>The questions arise all the time:</p>
<ul>
<li>How could I be arrested if my BAC was below .08?</li>
<li>How could I get suspended from work for being under the influence if my BAC was below .08?</li>
<li> How could I have gotten arrested?</li>
<li>How could I have gotten kicked out of the high school basketball game?</li>
</ul>
<p>These questions reflect a common but serious misunderstanding of the meaning of the .08 &#8220;legal limit.&#8221;  In every state, a person may face a <a title="DUI conviction" href="http://www.totaldui.com" target="_self">DUI conviction</a> for operating a motor vehicle &#8220;with a blood alcohol level of .08% or greater&#8221; (language varies from state to state).</p>
<p>That means it&#8217;s a crime to drive with a BAC of .08% or greater.  And that&#8217;s all it means.  States are free to pass <a title="state DUI laws" href="/state-laws/default.aspx" target="_self">DUI laws</a> that also make driving under the influence a crime, and allow for conviction with a blood alcohol level lower than .08% if you show signs of impairment.</p>
<p>States are free to make it a crime to drive with a lower BAC if you&#8217;re a minor.  States are free to make it a crime to drive with a lower BAC if you&#8217;re driving a commercial vehicle.  And many do all three.</p>
<p>Outside the legal arena, the .08% &#8220;limit&#8221; has no application at all unless specifically adopted for some other purpose.  Employers aren&#8217;t bound by it.  Schools aren&#8217;t bound by it.  And even the criminal justice system isn&#8217;t bound by it outside the specific statutes that refer to it.</p>
<p>For instance, the crime of &#8220;public intoxication&#8221; is not, in most states, dependent upon a blood alcohol level of .08% or greater.</p>
<p>So what does your BAC mean for your case? Speak with a <a title="Find a drunk driving attorney" href="http://www.totaldui.com/lawyers/default.aspx">DUI attorney</a> to get the facts about the laws in your state and what your BAC really means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/08-does-not-mean-drunk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>States Act to Reduce Breathalyzer Refusals</title>
		<link>http://www.totaldui.com/blog/states-act-to-reduce-breathalyzer-refusals/</link>
		<comments>http://www.totaldui.com/blog/states-act-to-reduce-breathalyzer-refusals/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 17:30:18 +0000</pubDate>
		<dc:creator>Tiffany Sanders, ESQ.</dc:creator>
				<category><![CDATA[DUI Law Updates]]></category>
		<category><![CDATA[blood alcohol level]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[breathalyzer refusal]]></category>
		<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://dev.totaldui.com/blog/states-act-to-reduce-breathalyzer-refusals/</guid>
		<description><![CDATA[Breath test refusals have long created complications for DUI enforcement, and have been advocated as a strategic means of beating a DUI charge in some states.
Two states have recently acted to address that problem in very different ways:  Rhode Island, where the refusal rate had climbed to 85%, has enacted increased penalties for breathalyzer [...]]]></description>
			<content:encoded><![CDATA[<p>Breath test refusals have long created complications for <a title="DUI" href="/your-drunk-driving-case/default.aspx" target="_self">DUI enforcement</a>, and have been advocated as a strategic means of beating a DUI charge in some states.</p>
<p>Two states have recently acted to address that problem in very different ways:  Rhode Island, where the refusal rate had climbed to 85%, has enacted increased penalties for <a title="blood alcohol level" href="http://www.totaldui.com" target="_self">breathalyzer</a> refusal.</p>
<p>At the same time, South Carolina is piloting a program to reduce the benefits of breath test refusal by making a request for a warrant for blood testing the next step in a refusal case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaldui.com/blog/states-act-to-reduce-breathalyzer-refusals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

